CEI Contact Us Raw Material for Sale

Raw Material for Sale

Please contact us if you are interested in purchasing any material from our inventory.

If you are interested in any of the material listed below, please contact Rick Griffin at (203) 269-0557 X25 for pricing. This list was last updated on 12/23/08.

Our inventory includes:


Round Stock

[ Back to Top ]

Dia. Length Qty. Alloy Approx. Lbs
1.7500 48.000 2 303 66.04
1.6250 101.000 1 303 59.91
1.3150 144.000 1 303 55.93
2.0000 61.000 1 303 54.81
1.2500 72.000 2 303 50.54
1.1875 71.000 2 303 44.98
1.6250 74.500 1 303 44.19
1.3125 104.500 1 303 40.44
1.0625 147.000 1 303 37.28
1.7500 50.500 1 303 34.74
1.2500 94.500 1 303 33.17
1.7500 45.750 1 303 31.47
0.9375 156.000 1 303 30.8
1.3750 68.000 1 303 28.88
0.9375 146.000 1 303 28.82
1.7500 40.250 1 303 27.69
1.2500 76.500 1 303 26.85
1.0625 105.000 1 303 26.63
1.0000 115.000 1 303 25.83
0.3810 144.000 5 303 23.48
1.7500 34.000 1 303 23.39
1.1875 70.000 1 303 22.17
1.7500 32.000 1 303 22.01
1.1250 74.500 1 303 21.18
0.5625 144.000 2 303 20.47
0.9375 101.000 1 303 19.94
1.0625 77.000 1 303 19.53
1.8750 23.750 1 303 18.76
0.9375 94.500 1 303 18.66
1.7500 27.000 1 303 18.57
0.7500 144.000 1 303 18.19
1.1875 52.500 1 303 16.63
0.8750 95.000 1 303 16.34
0.6875 72.000 2 303 15.29
1.0625 57.000 1 303 14.45
1.1250 48.000 1 303 13.65
1.3125 35.000 1 303 13.54
1.0000 58.000 1 303 13.03
1.2500 37.000 1 303 12.99
0.8750 73.000 1 303 12.55
1.1875 39.000 1 303 12.35
1.5625 22.500 1 303 12.34
1.0000 52.000 1 303 11.68
1.2500 32.750 1 303 11.49
0.8750 63.500 1 303 10.92
1.1875 33.000 1 303 10.45
0.5625 145.000 1 303 10.31
2.0000 11.250 1 303 10.11
6.5000 1.000 27 304 256.24
6.7500 2.625 1 304 26.87
0.9375 127.000 1 304 25.07
0.9375 125.000 1 304 24.68
1.1875 64.000 1 304 20.27
1.0625 76.500 1 304 19.4
0.8750 84.500 1 304 14.53
0.8750 84.000 1 304 14.45
0.8125 96.500 1 304 14.31
1.6875 22.250 1 304 14.23
0.7500 110.000 1 304 13.9
0.9375 69.000 1 304 13.62
0.8750 73.500 1 304 12.64
2.2500 22.750 1 316 25.87
1.2500 37.000 1 316 12.99
1.7500 109.500 1 321 75.33
1.5000 57.500 1 321 29.06
1.6250 48.000 1 321 28.47
0.7500 144.000 1 321 18.19
0.6875 146.000 1 321 15.5
0.7500 93.000 1 321 11.75
0.6250 127.000 1 321 11.14
0.5625 141.000 1 321 10.02
2.2500 10.000 1 347 11.37
0.8750 144.000 3 360 74.29
2.1250 36.000 1 360 36.52
1.0000 144.000 1 360 32.35
1.6900 38.500 1 360 24.7
1.2500 47.000 1 360 16.5
1.7500 108.000 1 410 73.52
1.7500 4.000 19 410 51.73
2.3750 33.500 1 410 42
1.7500 20.750 1 410 14.12
1.2500 113.000 1 416 39.24
2.0000 13.000 1 416 11.56
2.1875 14.000 1 440 14.89
2.3750 14.000 1 630 19.04
1.7500 144.000 2 1018 196.04
1.3750 144.000 1 1018 60.51
2.0000 39.000 1 1018 34.67
1.3750 66.500 1 1018 27.95
1.7500 37.000 1 1018 25.19
1.0000 70.000 1 1018 15.56
0.6250 144.000 1 1018 12.5
0.8750 71.000 1 1018 12.08
2.2500 16.000 1 1040 18
2.3750 9.000 1 1045 11.28
1.0000 60.000 1 1147 13.34
1.8750 144.000 4 2011 162.22
2.5000 144.000 1 2011 72.1
2.5000 124.000 1 2011 62.09
2.1250 124.000 1 2011 44.86
1.8750 144.000 1 2011 40.56
1.7500 144.000 1 2011 35.33
0.9375 144.000 3 2011 30.42
2.6250 54.500 1 2011 30.08
2.3750 48.000 1 2011 21.69
1.7500 84.000 1 2011 20.61
3.5000 17.000 1 2011 16.68
1.8750 42.500 1 2011 11.97
0.5625 144.000 3 2011 10.95
1.8125 98.000 1 2024 25.54
1.6875 102.000 1 2024 23.04
2.1250 48.000 1 2024 17.19
2.1250 48.000 1 2024 17.19
0.7500 144.000 1 4130 18
1.3750 63.500 1 4140 26.68
1.0000 109.000 1 4140 24.23
1.0000 72.000 1 4140 16
2.0000 157.000 1 4340 139.58
2.0000 146.000 1 4340 129.8
2.0000 120.000 1 4340 106.69
1.2500 43.000 1 4340 14.93
0.6250 125.000 1 4340 10.85
1.0000 46.000 1 4340 10.22
4.0000 2.000 21 6061 51.46
2.1250 47.500 1 6061 16.43
1.2500 47.750 2 6061 11.43
2.6250 29.000 1 7075 15.85
1.5000 175.000 1 1045TGP 87.52
2.0000 57.000 1 1045TGP 50.68
1.0000 73.000 1 1215L 16.23
1.0000 7.750 6 1215L 10.34
1.8750 144.000 1 12L14 112.52
1.5000 54.000 1 12L14 27.01
1.7500 31.500 1 12L14 21.44
1.6250 28.000 1 12L15 16.43
0.8750 60.000 1 12L15 10.21
1.7500 59.000 1 17-4 40.59
2.1250 26.000 1 17-4 26.37
0.7500 144.000 1 17-4 18.19
0.7500 144.000 1 17-4 18.19
0.7500 33.500 3 17-4 12.7
1.5000 58.500 1 304L 29.57
0.5070 145.000 3 304L 25.12
0.9375 72.000 1 304L 14.21
1.0000 150.000 5 316L 168.47
4.0000 12.000 1 316L 43.13
0.7500 144.000 2 316L 36.39
0.7500 72.500 3 316L 27.48
1.5000 50.000 1 316L 25.27
1.0000 99.500 1 316L 22.35
0.5625 144.000 2 316L 20.47
0.7500 72.000 2 316L 18.19
1.1875 141.000 1 430F 44.66
0.7500 144.000 1 430F 18.19
2.1250 47.000 1 440C 47.67
1.1250 154.000 1 440C 43.78
2.1250 23.000 1 440c 23.33
0.8750 135.000 1 440c 23.22
1.7500 94.000 1 625 Inco 64.66
1.7500 80.000 1 6-4 Ti 31.36
1.6250 79.500 1 6-4 Ti 26.88
4.0000 13.000 1 6-4 Ti 26.63
1.0000 198.000 1 6-4 Ti 25.35
1.1250 135.000 1 6-4 Ti 21.87
2.2500 28.000 1 6-4 Ti 18.15
1.3750 72.000 1 6-4 Ti 17.43
1.0000 128.000 1 6-4 Ti 16.39
1.6250 44.500 1 6-4 Ti 15.04
2.0000 16.000 1 Alum Brnz 75.4
2.0000 9.500 1 Alum Brnz 44.77
1.2500 20.250 1 Alum Brnz 37.28
0.6250 72.000 1 Alum Brnz 33.13

 

Blocks

[ Back to Top ]

Meas. 1 Meas. 2 Meas. 3 Qty Alloy Approx. Lbs.
138.000 1.125 1.125 1 303 49.95
127.000 0.6250 0.6250 1 303 14.19
120.000 0.625 0.625 1 303 13.41
144.000 0.500 0.750 2 304 30.89
67.500 0.750 0.750 1 304 10.86
144.000 1.500 1.500 1 360 92.66
17.250 2.500 2.500 1 360 30.83
18.000 1.500 1.500 1 360 11.58
144.000 0.375 3.000 3 1018 137.54
91.000 0.625 3.500 1 1018 56.33
49.000 0.750 5.000 1 1018 52
140.000 0.625 2.000 1 1018 49.53
60.000 0.500 3.250 1 1018 27.59
41.000 0.625 3.500 1 1018 25.38
59.000 1.000 1.500 1 1018 25.05
100.000 0.625 1.250 1 1018 22.11
78.000 0.375 2.500 1 1018 20.69
97.000 0.187 4.000 1 1018 20.53
45.000 0.750 2.000 1 1018 19.1
16.000 0.750 5.000 1 1018 16.98
28.000 1.500 1.250 1 1018 14.86
67.000 0.500 1.250 1 1018 11.85
41.000 0.500 2.000 1 1018 11.6
47.500 2.500 2.000 1 2024 23.99
105.000 0.375 4.000 1 2024 15.91
83.000 1.500 2.500 1 6061 30.35
55.000 1.500 2.500 1 6061 20.11
144.000 0.250 4.500 1 6061 15.8
13.500 6.000 2.000 1 6061 15.8
71.500 0.250 8.000 1 6061 13.94
47.500 0.250 12.000 1 6061 13.89
22.000 1.000 6.000 1 6061 12.87
76.500 0.750 2.000 1 6061 11.19
47.000 0.375 6.000 1 6061 10.31
12.000 0.500 3.500 5 6061 10.24
57.000 1.000 1.000 1 304L 16.3
66.500 2.000 1.250 1 A2 47.05
49.000 2.000 0.375 2 Copper 23.81

 

Tubing

[ Back to Top ]

OD ID Length Qty Alloy Approx. Lbs.
1.2500 1.0100 213.000 1 304 25.95
0.6250 0.5690 79.500 9 321 10.75
2.5000 2.2600 115.000 1 1015 29.2
1.5000 1.0000 120.000 2 1026 66.68
2.5000 2.1250 54.000 1 4130 20.82
4.0000 3.0000 22.250 1 6061 11.93
1.3750 0.9990 60.000 7 304L 84.21
2.7500 2.0000 36.000 1 Alum Brnz 151.09
1.7500 1.2500 13.000 1 Alum Brnz 22.97

 

Hex Stock

[ Back to Top ]

Hex Size Length Qty Alloy Approx. Lbs.
1.5000 144.000 1 12L14 79.41
1.5000 110.000 1 12L14 60.66
1.2500 109.000 1 12L14 41.74
1.7500 48.000 1 4140 36.03
0.9375 148.000 1 303 32.22
1.7500 107.000 1 6061 27.67
1.5000 48.000 1 12L14 26.47
1.2500 65.000 1 304 25.15
0.8750 120.000 1 1244 22.52
0.9375 144.000 2 2024 22.14
0.7500 144.000 1 360 20.06
1.5000 34.000 1 12L14 18.75
0.8125 144.000 2 2024 16.63
1.2500 42.000 1 CFS 16.08
1.2500 36.000 1 CFS 13.79
0.5625 144.000 1 360 11.28